#30Mael Gendron
PositionG
Height5' 11"
Weight185 lbs
HometownRockland, ON
Birth Year2005
Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
| 2/7/26 | Vankleek Hill Cougars | Westport Rideaus | W4-5 | 1 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.15 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 2/3/26 | Vankleek Hill Cougars | South Grenville Rangers | W0-5 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | .00 | 1.000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/30/26 | Vankleek Hill Cougars | @North Dundas Rockets | W8-3 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 3.00 | .833 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/24/26 | Vankleek Hill Cougars | Morrisburg Lions | W0-7 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/17/26 | Vankleek Hill Cougars | @Cumberland Castors | W6-3 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 6.43 | .769 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/10/26 | Vankleek Hill Cougars | Kanata Kings | W1-7 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 48 | 1.00 | .980 | 0 | 0 | .00 | 0 | 0 | 0 | 2 |
| 1/3/26 | Vankleek Hill Cougars | Kanata Kings | W2-7 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 2.00 | .882 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/25 | Vankleek Hill Cougars | St-Isidore Eagles | W2-5 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/14/25 | Vankleek Hill Cougars | @Cumberland Castors | W5-0 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | .00 | 1.000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/6/25 | Vankleek Hill Cougars | Metcalfe Jets | W1-4 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 2 |
| 11/28/25 | Vankleek Hill Cougars | @Metcalfe Jets | W6-3 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 11/8/25 | Vankleek Hill Cougars | Metcalfe Jets | W1-5 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/29/25 | Vankleek Hill Cougars | @North Dundas Rockets | W9-1 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/25/25 | Vankleek Hill Cougars | @Morrisburg Lions | W8-0 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 2 |
| 10/18/25 | Vankleek Hill Cougars | North Dundas Rockets | W2-7 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/11/25 | Vankleek Hill Cougars | @Kanata Kings | W3-2 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 28 | 2.00 | .933 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | | | | 16 | 920 | 15 | 0 | 0 | 0 | 0 | 4 | 170 | 22 | 148 | 1.43 | .871 | 17 | 0 | .00 | 0 | 0 | 0 | 6 |
16 items total