#29Tristan Paquette
PositionG
Height6' 4"
Weight175 lbs
HometownAlexandria, ON
Birth Year2007
Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
| 2/7/26 | Vankleek Hill Cougars | Westport Rideaus | W4-5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 22.50 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/31/26 | Vankleek Hill Cougars | Cumberland Castors | W3-6 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/25/26 | Vankleek Hill Cougars | @St-Isidore Eagles | W4-1 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/18/26 | Vankleek Hill Cougars | @St-Isidore Eagles | L4-5 | 1 | 63 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 4.76 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/17/26 | Vankleek Hill Cougars | @Cumberland Castors | W6-3 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | .00 | 1.000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/11/26 | Vankleek Hill Cougars | North Dundas Rockets | W1-9 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/4/26 | Vankleek Hill Cougars | @Westport Rideaus | W9-1 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 30 | 1.00 | .968 | 31 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1/2/26 | Vankleek Hill Cougars | @South Grenville Rangers | W5-3 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/19/25 | Vankleek Hill Cougars | @Kanata Kings | W6-1 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 26 | 1.00 | .963 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/13/25 | Vankleek Hill Cougars | @South Grenville Rangers | W6-3 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 27 | 3.00 | .900 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/7/25 | Vankleek Hill Cougars | @Morrisburg Lions | W5-1 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 11/29/25 | Vankleek Hill Cougars | St-Isidore Eagles | W2-5 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 11/22/25 | Vankleek Hill Cougars | Westport Rideaus | W2-5 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 | 2.00 | .920 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 11/2/25 | Vankleek Hill Cougars | Morrisburg Lions | W1-7 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/26/25 | Vankleek Hill Cougars | South Grenville Rangers | W0-7 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/24/25 | Vankleek Hill Cougars | @Metcalfe Jets | W6-0 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/17/25 | Vankleek Hill Cougars | @Westport Rideaus | W3-2 | 1 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.82 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 2 |
| 10/4/25 | Vankleek Hill Cougars | Cumberland Castors | W1-3 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | .000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | | | | 18 | 1009 | 15 | 0 | 1 | 1 | 0 | 2 | 149 | 30 | 119 | 1.78 | .799 | 31 | 0 | .00 | 0 | 0 | 0 | 6 |
18 items total