#25Cole Hennessy
PositionD
ShootsR
Height5' 11"
Weight160 lbs
HometownOxford Mills, ON
Birth Year2007
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 12/6/25 | South Grenville Rangers | Kanata Kings | L5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 11/30/25 | South Grenville Rangers | @St-Isidore Eagles | W4-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 11/29/25 | South Grenville Rangers | Metcalfe Jets | W3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 11/22/25 | South Grenville Rangers | @North Dundas Rockets | W9-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | .00 |
| 11/15/25 | South Grenville Rangers | Westport Rideaus | L5-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 11/7/25 | South Grenville Rangers | Morrisburg Lions | W3-6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | .00 |
| 10/18/25 | South Grenville Rangers | St-Isidore Eagles | L4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 10/17/25 | South Grenville Rangers | @Metcalfe Jets | W6-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 10/12/25 | South Grenville Rangers | @St-Isidore Eagles | L4-7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 10/11/25 | South Grenville Rangers | North Dundas Rockets | W1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 10/4/25 | South Grenville Rangers | @Morrisburg Lions | W6-3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | .00 |
| 10/3/25 | South Grenville Rangers | Metcalfe Jets | L4-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 9/28/25 | South Grenville Rangers | @Kanata Kings | L1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 9/27/25 | South Grenville Rangers | Cumberland Castors | W2-7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| Winter 2025/2026 | | | | 14 | 0 | 3 | 10 | 13 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .93 | .00 | 0 | 0 | .00 |
14 items total