#22Hudson Fetterly
Captain
PositionD
Height6' 1"
Weight180 lbs
HometownWilliamsburg
Birth Year2006
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 12/6/25 | Morrisburg Lions | Cumberland Castors | L8-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | .00 |
| 11/28/25 | Morrisburg Lions | @Westport Rideaus | L2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 11/22/25 | Morrisburg Lions | @Kanata Kings | W3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 11/21/25 | Morrisburg Lions | @Metcalfe Jets | L1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 11/16/25 | Morrisburg Lions | @Cumberland Castors | L3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 11/8/25 | Morrisburg Lions | St-Isidore Eagles | L5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 11/1/25 | Morrisburg Lions | Westport Rideaus | L6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 10/25/25 | Morrisburg Lions | Vankleek Hill Cougars | L8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 10/19/25 | Morrisburg Lions | @St-Isidore Eagles | L0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 10/18/25 | Morrisburg Lions | Kanata Kings | L5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 10/11/25 | Morrisburg Lions | Metcalfe Jets | L5-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | .00 |
| 10/10/25 | Morrisburg Lions | @North Dundas Rockets | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 10/4/25 | Morrisburg Lions | South Grenville Rangers | L6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 10/3/25 | Morrisburg Lions | @Westport Rideaus | L0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 9/27/25 | Morrisburg Lions | North Dundas Rockets | W2-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| Winter 2025/2026 | | | | 15 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .20 | .00 | 0 | 0 | .00 |
15 items total